There is a suspicion in this country (which I share) that the people who run our government have a sense of entitlement, that they believe that there are two sets of laws, one for them and one for the rest of the rest of the people. We can now put an end to those suspicions. They have now been proven.
All this political talk about tax cuts is all nonsense. Federal employees have taken their own tax cut. Not an approved tax cut mind you, but a tax cut the same. According to the IRS people presently working for the federal government owe an aggregate of more than $1.3 billion in back taxes. The average federal scofflaw owes $8,700. When you add in retired Civilian and military employees, that number jumps to $3.3 Billion.
According to the Washington Post Article reporting the scofflaws, one of the biggest collection of scofflaws can be found within the organizations making our tax law, the legislature:
Stedman Graham Eric Holder's Department of Justice who prosecutes tax scofflaws, $14.4 million and of course my personal favorite the Office of Government Ethics $75 thousand.
What the list below which shows delinquency by department, is that the people who are taking the money out of your pockets aren't putting in their fair share.
All this political talk about tax cuts is all nonsense. Federal employees have taken their own tax cut. Not an approved tax cut mind you, but a tax cut the same. According to the IRS people presently working for the federal government owe an aggregate of more than $1.3 billion in back taxes. The average federal scofflaw owes $8,700. When you add in retired Civilian and military employees, that number jumps to $3.3 Billion.
According to the Washington Post Article reporting the scofflaws, one of the biggest collection of scofflaws can be found within the organizations making our tax law, the legislature:
The debt among Hill employees has risen at a faster rate than the overall tax debt on the government's books, according to Internal Revenue Service data. It comes at a time when some Republican members are pushing for the firings of government workers who owe the IRS and President Obama has urged a crackdown on delinquent government contractors.
The IRS information does not identify delinquent taxpayers by name, party affiliation or job title and does not indicate whether members of Congress are among the scofflaws. It shows that 638 employees, or about 4 percent, of the 18,000 Hill workers owe money.But its not just congressional staffers who owe money. Some of the most ironic examples of tax avoidance include the department of treasury, where the IRS sits $7.6 million, the FDIC $2.2 million,
The average unpaid tax bill is $12,787 among the Senate's delinquent taxpayers and $15,498 among those working in the House.
What the list below which shows delinquency by department, is that the people who are taking the money out of your pockets aren't putting in their fair share.
Organization/Type of worker | Number of delinquent employees | Balance owed to the IRS |
---|---|---|
Administrative Office of the U.S. Courts | 754 | $ 11,808,236 |
Agriculture | 2,265 | $ 17,824,971 |
Air Force | 5,817 | $ 46,787,244 |
Armed Forces Retirement Home | 14 | $ 164,072 |
Army | 11,330 | $ 89,966,859 |
Broadcasting Board of Governors | 56 | $ 653,395 |
Civilian retirees | 40,000 | $ 454,938,448 |
Commerce | 1,556 | $ 22,246,314 |
Commission on Civil Rights | 3 | $ 2,537 |
Commodity Futures Trading Commission | 13 | $ 160,623 |
Consumer Product Safety Commission | 12 | $ 96,638 |
Corporation for National and Community Service | 24 | $ 108,202 |
Court Services and Offender Supervision Agency | 61 | $ 420,776 |
Defense | 4,454 | $ 38,495,128 |
Education | 163 | $ 3,995,066 |
Energy | 331 | $ 4,899,649 |
Environmental Protection Agency | 442 | $ 5,862,994 |
Equal Employment Opportunity Commission | 84 | $ 1,303,316 |
Executive Office of the President | 41 | $ 831,055 |
Export-Import Bank of the United States | 10 | $ 166,288 |
Farm Credit Administration | 7 | $ 17,290 |
Federal Communications Commission | 58 | $ 712,416 |
Federal Deposit Insurance Corporation | 155 | $ 2,249,326 |
Federal Election Commission | 8 | $ 115,747 |
Federal Housing Finance Board | 4 | $ 79,829 |
Federal Labor Relations Authority | 7 | $ 11,599 |
Federal Maritime Commission | 3 | $ 21,646 |
Federal Mediation and Conciliation Service | 7 | $ 25,662 |
Federal Mine Safety and Health Review Commission | 5 | $ 11,769 |
Federal Reserve System - Board of Governors | 81 | $ 1,076,733 |
Federal Retirement Thrift Investment Board | 4 | $ 23,519 |
Federal Trade Commission | 35 | $ 363,579 |
General Services Administration | 385 | $ 4,646,308 |
Government Accountability Office | 66 | $ 704,485 |
Government Printing Office | 158 | $ 2,143,812 |
Health and Human Services | 2,841 | $ 37,327,491 |
Holocaust Memorial Museum | 5 | $ 42,872 |
Homeland Security | 4,856 | $ 37,012,174 |
Housing and Urban Development | 421 | $ 4,991,608 |
Institute of Museum and Library Services | 3 | $ 22,541 |
Interior | 1,812 | $ 12,684,470 |
International Boundary and Water Comm. | 8 | $ 6,879 |
International Trade Commission | 12 | $ 63,936 |
Justice | 1,971 | $ 14,350,152 |
Labor | 463 | $ 7,481,463 |
Merit Systems Protection Board | 10 | $ 126,398 |
Military active duty | 28,853 | $ 109,557,536 |
Military Reserves/National Guard | 30,631 | $ 219,525,138 |
Military retirees | 84,034 | $ 1,525,688,378 |
Millennium Challenge Corporation | 9 | $ 8,412 |
National Aeronautics and Space Administration | 327 | $ 3,854,072 |
National Archives and Records Administration | 100 | $ 341,061 |
National Credit Union Administration | 17 | $ 48,299 |
National Endowment for the Arts | 7 | $ 34,740 |
National Endowment for the Humanities | 4 | $ 79,279 |
National Labor Relations Board | 43 | $ 497,974 |
National Science Foundation | 67 | $ 588,764 |
National Transportation Safety Board | 8 | $ 70,469 |
Navy | 6,841 | $ 72,432,604 |
Nuclear Regulatory Commission | 57 | $ 1,099,897 |
Office of Government Ethics | 3 | $ 75,304 |
Office of Personnel Management | 172 | $ 2,367,268 |
Office of Special Counsel | 6 | $ 34,737 |
Other civilian | 4,125 | $ 37,921,682 |
Overseas Private Investment Corporation | 3 | $ 1,605 |
Peace Corps | 31 | $ 75,459 |
Pension Benefit Guaranty Corporation | 43 | $ 334,211 |
Presidio Trust | 10 | $ 680,682 |
Railroad Retirement Board | 31 | $ 531,798 |
Securities and Exchange Commission | 91 | $ 1,030,485 |
Selective Service System | 5 | $ 68,163 |
Small Business Administration | 249 | $ 2,745,489 |
Smithsonian Institution | 251 | $ 2,226,791 |
Social Security Administration | 1,920 | $ 17,841,329 |
State | 356 | $ 3,259,502 |
Tennessee Valley Authority | 292 | $ 6,766,333 |
Transportation | 1,328 | $ 17,098,463 |
Treasury | 1,204 | $ 7,670,814 |
U.S. Agency for International Development | 123 | $ 1,104,009 |
U.S. House of Representatives | 421 | 6,524,892 |
U.S. Postal Service | 27,807 | $ 283,365,996 |
U.S. Senate | 217 | 2,774,836 |
U.S. Tax Court | 4 | $ 51,111 |
United States Access Board | 3 | $ 11,495 |
Veterans Affairs | 12,013 | $ 156,604,799 |
SOURCE: IRS | GRAPHIC: Karen Yourish and Kenneth W. Smith Jr. - The Washington Post
Please email me at yidwithlid@aol.com to be put onto my mailing list. Feel free to reproduce any article but please link back to http://yidwithlid.blogspot.com
http://feedproxy.google.com/~r/blogspot/NWlS/~3/tpYbA6HLHl0/scofflaws-irs-reports-federal-employees.html
Sent with MobileRSS for iPhone
Sent from my iPhone
No comments:
Post a Comment